Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Ftf 5k/1k Name | Number of Participants |
---|---|
Fight The Flame 5k | 128 |
1k Family Roll & Stroll | 39 |
Virtual Walker | 8 |
Bib | Name | Ftf 5k/1k | Gender | Age | City | State |
---|---|---|---|---|---|---|
Meredith Mooney | Virtual Walker | Female | 34 | Durham | NC US | |
Tyson Mooney | Virtual Walker | Male | 40 | Durham | NC US | |
4708 | Robert Moss | Fight The Flame 5k | Male | 52 | Matthews | NC US |
4767 | Marcelo Nascimento | Fight The Flame 5k | Male | 41 | Charlotte | NC US |
Karen Newmeyer | 1k Family Roll & Stroll | Female | 58 | Waxhaw | NC US | |
Richard Newmeyer | 1k Family Roll & Stroll | Male | 58 | Waxhaw | NC US | |
4753 | Bill Noel | Fight The Flame 5k | Male | 68 | Fort Mill | SC US |
4754 | Charlene Noel | Fight The Flame 5k | Female | 65 | Fort Mill | SC US |
4709 | Gabriel Novack | Fight The Flame 5k | Male | 24 | Charlotte | NC US |
4710 | Julie Novack | Fight The Flame 5k | Female | 57 | Charlotte | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.