Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Ftf 5k/1k Name | Number of Participants |
---|---|
Fight The Flame 5k | 128 |
1k Family Roll & Stroll | 39 |
Virtual Walker | 8 |
Bib | Name | Ftf 5k/1k | Gender | Age | City | State |
---|---|---|---|---|---|---|
4757 | Stephen Stillitano | Fight The Flame 5k | Male | 53 | Waxhaw | NC US |
176 | Laurie Sullivan | 1k Family Roll & Stroll | Female | 67 | Wilmington | NC US |
4728 | Melody Talbott | Fight The Flame 5k | Female | 24 | Charlotte | NC US |
4729 | Paul Tatsis | Fight The Flame 5k | Male | 47 | Charlotte | NC US |
4730 | Michael Thiel | Fight The Flame 5k | Male | 37 | Charlotte | NC US |
4731 | Brenneman Thompson | Fight The Flame 5k | Male | 66 | Charlotte | NC US |
177 | Barbara Townsend | 1k Family Roll & Stroll | Female | 71 | Cornelius | NC US |
181 | Dena Townsend | 1k Family Roll & Stroll | Female | 64 | Charlotte | NC US |
175 | Jaclyn Townsend | 1k Family Roll & Stroll | Female | 44 | Charlotte | NC US |
Johnathan Townsend | 1k Family Roll & Stroll | Male | 41 | Charlotte | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.