Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Ftf 5k/1k Name | Number of Participants |
---|---|
Fight The Flame 5k | 128 |
1k Family Roll & Stroll | 39 |
Virtual Walker | 8 |
Bib | Name | Ftf 5k/1k | Gender | Age | City | State |
---|---|---|---|---|---|---|
188 | Johnny Townsend | 1k Family Roll & Stroll | Male | 67 | Charlotte | NC US |
4732 | Michael Townsend | Fight The Flame 5k | Male | 28 | Cornelius | NC US |
4733 | Shawn Trail | Fight The Flame 5k | Male | 29 | Charlotte | NC US |
4734 | Shari Umansky | Fight The Flame 5k | Female | 55 | Matthews | NC US |
4735 | Steve Underwood | Fight The Flame 5k | Male | 46 | Waxhaw | NC US |
4736 | Evan Unmann | Fight The Flame 5k | Male | 30 | Mint Hill | NC US |
4762 | Alan Veronese | Fight The Flame 5k | Male | 43 | Charlotte | NC US |
4737 | Elena Wallace | Fight The Flame 5k | Female | 48 | Charlotte | NC US |
4738 | Natasha Wallace | Fight The Flame 5k | Female | 14 | Charlotte | NC US |
4739 | Sasha Wallace | Fight The Flame 5k | Female | 17 | Charlotte | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.